Concordia Ann Arbor at University of Northwestern Ohio January 18, 2023

67

82
Final | 1 | 2 | T |
---|---|---|---|
Concordia Ann Arbor | 32 | 35 | 67 |
University of Northwestern Ohio | 33 | 49 | 82 |
Box Score
Concordia Ann Arbor
University of Northwestern Ohio
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
03 - Kip French | 34 | 4-11 | 2-5 | 2-4 | 1 | 5 | 6 | 3 | 4 | 0 | 2 | 1 | 12 |
04 - Devyn Jones | 29 | 2-7 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 |
14 - Zac Clark | 16 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
22 - Matt Lockhart | 34 | 2-10 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 5 |
23 - Zackary Johnson | 23 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 3 |
RESERVES | |||||||||||||
01 - Jayden Priddy | 26 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
05 - Matt Kohler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 - Adam Bassil | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 - Jack MacLeod | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 - Henry Knapp | 2 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
32 - Ethan Young | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - Colton Ritsema | 7 | 3-3 | 1-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
34 - Nate Brighton | 22 | 8-12 | 4-7 | 0-1 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 20 |
TM - Team | 0 | 0 | 0 | 2 | 0 | ||||||||
TOTALS | 26-63 | 12-27 | 3-7 | 5 | 21 | 26 | 14 | 9 | 1 | 11 | 8 | 67 | |
41.3% | 44.4% | 42.9% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Mohamad Kraidly | 27 | 8-15 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 18 |
4 - Cedric Delancy, Jr. | 22 | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
11 - Biggz Johnson | 34 | 8-14 | 5-8 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 21 |
21 - Hunter Bode | 28 | 5-8 | 2-3 | 2-2 | 2 | 6 | 8 | 4 | 1 | 1 | 2 | 2 | 14 |
44 - Trevon Wells | 31 | 6-8 | 0-2 | 3-3 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 15 |
RESERVES | |||||||||||||
10 - Cam Miles | 13 | 2-3 | 1-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
12 - John Barker | 11 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
22 - Jaden Causwell | 12 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
25 - Grant Pikkaart | 18 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
TM - Team | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 33-58 | 11-24 | 5-7 | 5 | 30 | 35 | 14 | 5 | 3 | 11 | 8 | 82 | |
56.9% | 45.8% | 71.4% |
Date/Time: | January 18, 2023 - 7:30 PM |
---|---|
Location: | The Garage | Lima, Ohio |
Technical fouls: | Concordia Ann Arbor-None ; University of Northwestern Ohio-None . |
Officials: | ,, |
Play By Play
19:39 |
KRAIDLY,MOHAMAD missed 3-pt. jump shot
![]() |
||
19:39 |
![]() |
||
19:11 |
![]() |
||
19:11 |
WELLS,TREVON defensive rebound
![]() |
||
18:40 | 0 - 3 |
JOHNSON,BIGGZ made 3-pt. jump shot
![]() |
|
18:40 | 0 - 3 |
Assist by BODE,HUNTER
![]() |
|
18:23 |
![]() |
0 - 3 | |
18:23 | 0 - 3 |
Block by CEDRIC DELANCY,JR
![]() |
|
18:23 | 0 - 3 |
WELLS,TREVON defensive rebound
![]() |
|
18:10 | 0 - 5 |
WELLS,TREVON made layup
![]() |
|
17:50 |
![]() |
0 - 5 | |
17:50 | 0 - 5 |
CEDRIC DELANCY,JR defensive rebound
![]() |
|
17:42 | 0 - 5 |
JOHNSON,BIGGZ missed jump shot
![]() |
|
17:42 |
![]() |
0 - 5 | |
17:19 |
![]() |
3 - 5 | |
17:19 |
![]() |
3 - 5 | |
16:58 | 3 - 7 |
KRAIDLY,MOHAMAD made jump shot
![]() |
|
16:40 |
![]() |
6 - 7 | |
16:40 |
![]() |
6 - 7 | |
16:15 | 6 - 7 |
Turnover by WELLS,TREVON
![]() |
|
16:14 |
![]() |
6 - 7 | |
16:11 |
![]() |
8 - 7 | |
15:46 | 8 - 7 |
Turnover by JOHNSON,BIGGZ
![]() |
|
15:45 |
![]() |
8 - 7 | |
15:35 |
![]() |
8 - 7 | |
15:35 | 8 - 7 |
BODE,HUNTER defensive rebound
![]() |
|
15:19 | 8 - 9 |
KRAIDLY,MOHAMAD made layup
![]() |
|
14:51 |
![]() |
10 - 9 | |
14:51 |
![]() |
10 - 9 | |
14:40 |
![]() |
10 - 9 | |
14:40 | 10 - 10 |
BODE,HUNTER made free throw
![]() |
|
14:40 | 10 - 11 |
BODE,HUNTER made free throw
![]() |
|
14:40 |
![]() |
10 - 11 | |
14:40 |
![]() |
10 - 11 | |
14:40 |
![]() |
10 - 11 | |
14:40 |
![]() |
10 - 11 | |
14:40 | 10 - 11 |
MILES,CAM
enters the game
![]() |
|
14:40 | 10 - 11 |
KRAIDLY,MOHAMAD
goes to the bench
![]() |
|
14:25 |
![]() |
10 - 11 | |
14:25 | 10 - 11 |
TEAM deadball rebound
![]() |
|
14:11 |
![]() |
10 - 11 | |
13:59 | 10 - 11 |
Turnover by JOHNSON,BIGGZ
![]() |
|
13:57 |
![]() |
10 - 11 | |
13:47 |
![]() |
13 - 11 | |
13:47 |
![]() |