 
  
 10 Evan Stuart
- 
          - Height:
- 6-1
 
- 
          - Weight:
- 190
 
- 
          - Hometown:
- Waterford, MI
 
- 
          - Position:
- Midfield
 
- 
          - Year:
- Sr
 
- 
          - Major:
- Economics
 
- 
      - Previous School:
- Waterford Kettering
 
2024: Appeared in 16 games … Scored 19 goals and 6 assists for 25 points … Recorded 4 man-up goals … Picked up 15 ground balls while causing 1 turnover … Took 87 shots with 52 on goal
2023: WHAC All-Conference Second Team … WHAC Player of the Week (2/20/23) … Played in all 17 games … Scored 39 goals (most on the team) and recorded 7 assists for 46 total points (2nd on the team) … Picked up 12 ground balls … 54.3% of shots were on goal (70 of 129)
2022: Appeared in 13 games ... Started in 1 game ... Scored 14 goals ... Recorded 6 assists ... Scored 20 points ... Picked up 18 ground balls and caused 1 turnover ... 40 of 74 shots on goal (54.1%)
2021: Appeared in 11 games ... Started in 1 game ... Scored 12 goals ... Third on team for assists with 11 ... 27 of 57 shots on goal (47%) ... Picked up 21 ground balls ... Caused 5 turnovers
Personal: Evan is the son of Cindy and Eric Stuart. He has three siblings; Owen, Ryan, and Jack.
| Recent Games | ||
|---|---|---|
| Apr 10 | Lourdes | W, 31-4 | 
| Apr 13 | at Michigan-Dearborn | W, 16-3 | 
| Apr 20 | Taylor | W, 24-11 | 
| Apr 25 | Michigan-Dearborn | W, 16-7 | 
| Apr 27 | #9 Indiana Tech | L, 12-11 | 
| May 8 | vs. #2 Keiser | L, 19-14 | 
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Points | 25 | 14 | ||
| Goals | 19 | 11 | ||
| Assists | 6 | 3 | ||
| Man-up goals | 4 | 3 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 15 | 9 | ||
| Turnovers | 8 | 4 | ||
| Caused turnovers | 1 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 87 | 43 | ||
| Shooting percentage | 21.8 | 25.6 | ||
| Shots on goal | 52 | 25 | ||
| Shots on goal percentage | 59.8 | 58.1 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at #4 Cumberlands (KY) | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 10 | 10.0 | 6 | 60.0 | 
| Feb 21 | Alma | W, 29-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 | 
| Mar 4 | at #1 Keiser | L, 14-7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 | 
| Mar 5 | vs. Saint Mary | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at #2 Webber International (FL) | L, 20-13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 7 | 28.6 | 7 | 100.0 | 
| Mar 13 | Midland | W, 34-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 | 
| Mar 23 | #8 Indiana Tech | W, 11-10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 | 
| Mar 27 | at Lawrence Tech | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 | 
| Mar 30 | at #10 Siena Heights | W, 26-3 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0-0 | 6 | 50.0 | 3 | 50.0 | 
| Apr 3 | at #7 Aquinas | W, 17-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 | 
| Apr 6 | #RV Madonna | W, 16-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 | 
| Apr 10 | Lourdes | W, 31-4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 | 
| Apr 13 | at Michigan-Dearborn | W, 16-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 | 
| Apr 20 | Taylor | W, 24-11 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 | 
| Apr 25 | Michigan-Dearborn | W, 16-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 | 
| Apr 27 | #9 Indiana Tech | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 9 | 11.1 | 4 | 44.4 | 
| May 8 | vs. #2 Keiser | L, 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | 
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 11 | 1 | 12 | 11 | 23 | 0 | 0 | 21 | 0 | 5 | 0-0 | 57 | 21.1 | 27 | 47.4 | 
| 2021-22 | 13 | 1 | 14 | 6 | 20 | 0 | 0 | 18 | 0 | 1 | 0-0 | 74 | 18.9 | 40 | 54.1 | 
| 2022-23 | 17 | - | 39 | 7 | 46 | 0 | 0 | 12 | 0 | 4 | 0-0 | 129 | 30.2 | 70 | 54.3 | 
| 2023-24 | 16 | - | 19 | 6 | 25 | 0 | 0 | 15 | 0 | 1 | 0-0 | 87 | 21.8 | 52 | 59.8 | 
| Total | 57 | 2 | 84 | 30 | 114 | 0 | 0 | 66 | 0 | 11 | 0-0 | 347 | 24.2 | 189 | 54.5 | 
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 19 | 6 | 25 | 0 | 0 | 15 | 0 | 1 | 0-0 | 87 | 21.8 | 52 | 59.8 | 
| Conference | 8 | - | 11 | 3 | 14 | 0 | 0 | 9 | 0 | 0 | 0-0 | 43 | 25.6 | 25 | 58.1 | 
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | 
| - | |||||||||||||||
| Home | 8 | - | 10 | 4 | 14 | 0 | 0 | 11 | 0 | 0 | 0-0 | 43 | 23.3 | 24 | 55.8 | 
| Away | 7 | - | 9 | 2 | 11 | 0 | 0 | 4 | 0 | 1 | 0-0 | 42 | 21.4 | 28 | 66.7 | 
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | 
| - | |||||||||||||||
| Wins | 11 | - | 14 | 6 | 20 | 0 | 0 | 11 | 0 | 0 | 0-0 | 56 | 25.0 | 32 | 57.1 | 
| Losses | 5 | - | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 0-0 | 31 | 16.1 | 20 | 64.5 | 
| - | |||||||||||||||
| February | 2 | - | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 15 | 20.0 | 10 | 66.7 | 
| March | 6 | - | 7 | 1 | 8 | 0 | 0 | 6 | 0 | 1 | 0-0 | 30 | 23.3 | 21 | 70.0 | 
| April | 7 | - | 9 | 3 | 12 | 0 | 0 | 8 | 0 | 0 | 0-0 | 40 | 22.5 | 21 | 52.5 | 
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | 


 
						                         
						                         
						                         
						                         
						                         
						                        